![]() |
![]() |
|
![]() |
![]() |
| BUFFALO HUNTERS |
99th SRS BUFFALO HUNTERS OL-NB NAKHON PHANON R.T.A.B THAILAND |
350th SRS | 350th SRS | 350th
SRS
"LIGHTNING BUG" RYAN 147 |
| Patch Image Courtesy of | I HAVE IT |
J
COOK
WANTED |
WANTED | WANTED |
![]() |
|
| AQM-34M(L)
The "ROCK FLOCK"
|
|
| WANTED |
| STATISTICS | ||
| First Drone Flight at an OL | 20th August 1964 | |
| Last Done flight at an OL | 6th June 1975 | |
| Number of Operational sorties by the 100th SRW | 3,435 | Excluding Training,, Test and Stateside flights. |
| Mid Air Recoveries | ||
| Attempts | 2,745 | |
| Catches | 2,655 | |
| Operational success rate | 96.7% | |
| Top Drones | ||
| L-229 TOMCAT | 68 FLIGHTS | Shot down |
| L-225 BUDWEISER | 63 FLIGHTS | |
| L-235 RYAN'S DAUGHTER | 52 FLIGHTS | |
| L-223 BABY BUCK | 46 FLIGHTS | |
| ENDURANCE FLIGHT | 34R - 7.8 hours- Recovered | |
| Most Launches in a | ||
| 7 DAY PERIOD | 27 | 20th through 26th Dec 1972 - Support Of Linebacker II |
| 30 DAY PERIOD | 91 | 19th Dec 1972 through 17th Jan 1973 |
| Operational Launches per Year | ||
| 1964 | 20 | 4080th SRW |
| 1965 | 77 | 4080th SRW |
| 1966 | 105 | 408Oth SRW / Feb 1966- 100th SRW |
| 1967 | 153 | 100th SRW |
| 1968 | 340 | 100th SRW |
| 1969 | 437 | 100th SRW |
| 1970 | 365 | 100th SRW |
| 1971 | 406 | 100th SRW |
| 1972 | 570 | 100th SRW |
| 1973 | 440 | 100th SRW |
| 1974 | 388 | 100th SRW |
| 1975 | 161 | 100th SRW |
| Total Operational time flown by 100th SRW Drones | ||
| Captive | 2,699.02 hours | |
| Free | 5,315.86 hours | |
| DRONE NUMBERS AND NAMES | |||||
| 100th A.M.M.S. Web Site | |
|
|
|
|
Past
Our Prime
|
|
| MISSION NAMES | |
| COMPASS COOKIE | BUMBIE BUG |
| LIGHTNING BUG | BUFFALO HUNTER |
| BLUE SPRING | LITTERBUG |